Henry looks at data from the Consumer Expenditure Survey, which divides up what people buy into various categories. He then classifies some of the categories as more likely to be disproportionately "necessities" and others as disproportionately "luxuries." for example, necessities include food at home, rent, utilities, health care, education, gasoline, and household supplies. Luxuries include food away from home, entertainment, household furnishings, "other lodging," and others. His complete list appears at the bottom of the post. This division is clearly rough and ready, but as Henry explains: "A specific type of good or service is classified as a luxury if more of it is consumed, on a percentage basis, as real income levels increase (that is, going from lower to higher income quintiles). Similarly, a specific good or service is classified as a necessity if it accounts for a smaller percentage of consumption as real income levels increase."
Back in 1984, household spending was more-or-less evenly divided between necessities and luxuries. Luxuries then rose as high as 58% of annual spending before the Great Recession hit, and have now fallen back to 56% of annual spending. Here's the pattern:
Many people, including me, have a tendency to feel that their hard-earned money should be spent on something fun, rather than having too much of it go to boring necessities like food and gas. One reason the pinch of the Great Recession has felt so severe, I think, is that people have been used to a world where over time they were able to spend more on luxuries. But that long-term trend halted during the Great Recession, and has not yet resumed.
Finally, here is Henry's overall list of consumption categories, categories by luxuries, necessities, and indeterminate.
Table 1. Average Share of Total Real Consumption, 1984-2012
Consumption category | Income quintile | |||||
Lowest | Second-lowest | Middle | Second-highest | Highest | Consumption type | |
Food away from home | 5.76 | 5.85 | 6.26 | 6.45 | 6.35 | Luxury |
Owned dwellings | 8.39 | 8.89 | 10.47 | 12.76 | 15.17 | Luxury |
Household furnishings, equipment | 2.58 | 2.65 | 2.92 | 3.13 | 3.54 | Luxury |
Vehicles (net outlay) | 1.72 | 2.33 | 2.77 | 3.33 | 3.77 | Luxury |
Cash contributions | 2.31 | 2.84 | 3.00 | 3.05 | 4.05 | Luxury |
Entertainment | 3.29 | 3.36 | 3.58 | 3.87 | 4.17 | Luxury |
Household operations | 1.51 | 1.53 | 1.47 | 1.62 | 2.15 | Luxury |
Personal insurance, pensions | 2.32 | 4.73 | 7.86 | 10.72 | 13.92 | Luxury |
Other vehicle expenses | 4.80 | 5.67 | 6.09 | 6.13 | 5.54 | Luxury |
Public transportation | 0.92 | 0.82 | 0.81 | 0.83 | 1.22 | Luxury |
Other lodging | 1.11 | 0.93 | 1.00 | 1.19 | 2.05 | Luxury |
Food at home | 11.98 | 10.89 | 9.25 | 8.19 | 6.40 | Necessity |
Rented dwellings | 14.17 | 11.34 | 8.56 | 5.04 | 2.03 | Necessity |
Utilities, fuels, public services | 11.59 | 10.39 | 8.95 | 7.60 | 5.97 | Necessity |
Healthcare | 8.58 | 9.00 | 7.24 | 5.97 | 4.71 | Necessity |
Education | 4.28 | 1.76 | 1.62 | 1.90 | 3.11 | Necessity |
Personal care | 1.40 | 1.41 | 1.34 | 1.29 | 1.20 | Necessity |
Tobacco, smoking products | 2.53 | 2.24 | 1.92 | 1.50 | 0.82 | Necessity |
Gas and motor oil | 4.89 | 5.21 | 5.27 | 4.87 | 3.72 | Necessity |
Housekeeping supplies | 1.65 | 1.65 | 1.48 | 1.47 | 1.28 | Necessity |
Alcoholic beverages | 0.99 | 0.96 | 1.04 | 0.99 | 1.00 | Indeterminate |
Reading | 0.41 | 0.42 | 0.41 | 0.40 | 0.40 | Indeterminate |
Apparel and services | 3.58 | 3.45 | 3.46 | 3.43 | 3.58 | Indeterminate |
Source: Bureau of Labor Statistics, Consumer Expenditure Surveys, 1984-2012.